- Publications -
| Title | Cost | Tax | Postage | |
| Wyandot Co. Naturalization Records 1842 - 1929 | $ 7.00 | 0.49 | 1.50 | |
| Wyandot Co. Family Bible Records | 8.00 | 0.56 | 1.50 | |
| 1850 Wyandot Co. Federal Census Index | 8.00 | 0.56 | 1.50 | |
| 1860 Wyandot Co. Federal Census Index | 9.00 | 0.63 | 1.50 | |
| 1870 Wyandot Co. Federal Census Index | 11.00 | 0.77 | 1.50 | |
| 1880 Wyandot Co. Federal Census Index | 11.00 | 0.77 | 1.50 | |
| 1900 Wyandot Co. Federal Census Index | 12.00 | 0.84 | 1.50 | |
| 1910 Wyandot Co. Federal Census Index | 12.00 | 0.84 | 1.50 | |
| 1920 Wyandot Co. Federal Census Index | 8.00 | 0.56 | 1.50 | |
| 1930 Wyandot Co. Federal Census Index |
15.00
|
1.05 |
1.50
|
|
| Wyandot Co. Directory 1877 | 11.00 | 0.77 | 1.50 | |
| 1894 Directory of Nevada | 12.00 | 0.84 | 1.50 | |
| Rank & File in the War of the Rebellion | 8.00 | 0.56 | 1.50 | |
| Wyandot Co. Marriage Licensees 1845 - 1873 | 10.00 | 0.70 | 1.50 | |
| Index to Personal Names in Wyandot 1884 History | 15.00 | 1.05 | 1.50 | |
| Wyandot Co. Probate Court Death Records 1867 - 1908 | 15.00 | 1.05 | 1.50 | |
| Plat Book & History of Wyandot Co. 1937 | 15.00 | 1.05 | 1.50 | |
| Index to Obituaries Upper Sandusky Newspapers 1868-1911 | 27.00 | 1.89 | 3.00 | |
| Index to Obituaries in Daily Chief Newspaper 1912 - 1937 | 27.00 | 1.89 | 3.00 | |
| Index to Obituaries in Daily Chief Newspaper 1938 - 1958 | 27.00 | 1.89 | 3.00 | |
| Index to Obituaries in Daily Chief Newspaper 1959 - 1979 | 27.00 | 1.89 | 3.00 | |
| Pictorial Memories of One Room Schools | 27.00 | 1.89 | 3.00 | |
| Early Settlers & Landowners of Wyandot Co. | 8.00 | 0.56 | 1.50 | |
| Index to Obituaries Sycamore Newspapers 1952 - 1990 | 20.00 | 1.40 | 3.00 | |
| Ghosts & Living - Early Churches of Wyandot Co. | 8.00 | 0.56 | 1.50 | |
| Tombstone Inscriptions Tymochtee Township Cemeteries | 18.00 | 1.26 | 3.00 | |
| Index to 1879 Wyandot Co. Atlas | 10.00 | 0.70 | 1.50 | |
| Tombstone Inscriptions Antrim & Eden Township Cemeteries |
27.00
|
1.89
|
3.00
|
|
| Civil War Soldiers Buried in Wyandot Co., Ohio |
22.00
|
1.54
|
3.00
|
|
| Index Obits Upper Sandusky Newspapers,1980 - 2000,Vol 1 |
27.00
|
1.89
|
3.00
|
|
| Index Obits Upper Sandusky Newspapers,1980 - 2000,Vol 2 |
27.00
|
1.89
|
3.00
|
|
| - Volumes 1 & 2 of above Index Obits |
50.00
|
3.50
|
6.00
|
|
| Incidents of War and Southern Prison Life |
11.00
|
0.77
|
1.50
|
|
| Indian Landowners and Diagrams |
15.00
|
1.05
|
1.50
|
|
| 1890 Veterans Census for Wyandot County |
15.00
|
1.05
|
1.50
|
|
| Index to Files 1845 - 1952 Probate Court, Wyandot County |
40.00
|
2.80 |
3.00
|
|
| Marriage Licenses and Records 1845 - 1868 |
40.00
|
2.80 |
3.00
|
|
| 1st Directory Sycamore Village for 1889 |
10.00
|
0.70
|
2.00
|
|
| Proceedings Legislature Prov. of Maryland 1776 |
18.00
|
1.26
|
3.00
|
|
| School Bells (Ringing Out Our Heritage) |
27.00
|
1.89
|
3.00
|
Wyandot Tracers
P. O. Box 414
Upper Sandusky, Ohio 43351-0414