|
|
|
| Auglaize | Fort Amanda |
| Auglaize | Fort Barbee |
| Auglaize | Girty's Town |
| Champaign | Urbana |
| Clark | Enon |
| Clark | Springfield |
| Columbiana | Columbiana |
| Cuyahoga | Cleveland |
| Darke | Fort Black |
| Darke | Fort Brier |
| Darke | Fort Greenville |
| Darke | Fort Nesbit |
| Darke | Noftsinger's Blockhouse |
| Darke | Studabaker's Blockhouse |
| Defiance | Fort Winchester |
| Delaware | Fort Morrow |
| Franklin | Franklinton |
| Hamilton | Cincinnati |
| Hancock | Fort Findlay |
| Hancock | Fort Necessity |
| Hardin | Fort McArthur |
| Harrison | Cadiz |
| Jefferson | Steubenville |
| Logan | Manary's Blockhouse |
| Lucas | Fort Miami |
| Miami | Buchanon's Blockhouse |
| Miami | Dye's Blockhouse |
| Miami | Fort Piqua |
| Miami | Hilliard's Blockhouse |
| Miami | Hunter's Blockhouse |
| Miami | Johnston's Farm |
| Miami | Piqua |
| Miami | Rogers' Blockhouse |
| Miami | Simmons' Blockhouse |
| Miami | Staunton |
| Miami | Thomas' Blockhouse |
| Miami | Williams' Blockhouse |
| Montgomery | Dayton |
| Montgomery | Germantown |
| Muskingum | Zanesville |
| Paulding | Fort Brown |
| Putnam | Fort Jennings |
| Richland | Mansfield Blockhouse |
| Ross | Chillicothe |
| Sandusky | Fort Stephenson |
| Seneca | Fort Ball |
| Seneca | Fort Seneca |
| Shelby | Fort Loramie |
| Shelby | Jackson's Blockhouse |
| Warren | Lebanon |
| Washington | Marietta |
| Wayne | Wooster |
| Wood | Fort Meigs |
| Wood | Portage Blockhouse |
| Wyandot | Fort Feree |
Frontier Miscellany Concerning the Ohio Militia, Miami
County, and the War of 1812 by Tim Mann
History of Ohio, Volume III, by Daniel J. Ryan,
The Century History Company, New York, 1912