- War of 1812 -
Died in captivity at the British Internment Facility in Halifax
| Name | Rank |
|
|
Date of Death |
| Abbott, John | private | US Army | 04 Feb 1815 | |
| Adams, Peter | boatswain | Chesapeake | man of war | 06 Jun 1813 |
| Alexander, John | seaman | Romp | merchant vessel | 11 Oct 1814 |
| Allen, John | master | Cossack | privateer | 17 Jan 1814 |
| Allen, Thomas | seaman | Growler | man of war | 27 Jul 1814 |
| Amos, James | seaman | Fernandez | merchant vessel | 08 Mar 1815 |
| Asher, Frederick | private | 14th Regiment | US Army | 07 Oct 1813 |
| Baker, Andrew | seaman | Thomas | privateer | 28 Sep 1813 |
| Banser, Perry | seaman | Ulysses | ship of marque | 13 Oct 1813 |
| Barrington, John | soldier | 14th Infantry | US Army | 03 Sep 1813 |
| Barton, Hiram | seaman | Ten Brothers | merchant vessel | 11 Nov 1814 |
| Boggs, Simeon | private | US Army | 31 Dec 1814 | |
| Boss, Joseph | prize master | Rolla | privateer | 05 Sep 1814 |
| Bowen, Pearce | corporal | US Army | 31 Jan 1815 | |
| Brooks, Thomas | seaman | Vixen | sloop of war | 10 Mar 1815 |
| Brown, Wilson | 1st mate | Portsmouth Packet | privateer | 27 Jan 1814 |
| Brown, John | private | US Army | 30 Mar 1815 | |
| Brownwell, David | private | US Army | 10 Feb 1815 | |
| Bryant, David | seaman | Rapid | privateer | 23 Nov 1812 |
| Buchan, Benjamin | seaman | Nonsuch | merchant vessel | 10 May 1814 |
| Caffey, Moses | master | Julia Simonds |
|
31 Oct 1814 |
| Canon, Daniel | seaman | Rattle Snake | man of war | 29 Nov 1814 |
| Carleton, John | seaman | Chesapeake | man of war | 09 Oct 1813 |
| Carswell, Samuel | seaman | Maria | merchant vessel | 21 Feb 1815 |
| Carter, Nathaniel | private | 6th Regiment | US Army | 30 Oct 1813 |
| Cheever, James | seaman | Enterprize | privateer | 18 Jan 1814 |
| Cleaver, Seth | corporal | 14th Regiment | US Army | 16 Oct 1813 |
| Coale, Henry | private | US Army | 10 Jan 1816 | |
| Coleman, William | seaman | Montesella | South Seasman | 28 Sep 1814 |
| Colley, William | seaman | Packet | merchant vessel | 28 Oct 1812 |
| Combes, Daniel | pilot | Yankee | privateer | 31 Dec 1814 |
| Corie, Giles | seaman | Chesapeake | man of war | 15 Jun 1813 |
| Covele, Benjamin | seaman | US Sea Fencibles | 01 Oct 1814 | |
| Cram, Nehemiah | seaman | Elizabeth | merchant vessel | 09 Feb 1815 |
| Crandall, Joshua | private | US Army | 27 Dec 1814 | |
| Crutchet, John | seaman | Chesapeake | man of war | 20 Jun 1813 |
| David, Samuel | seaman | Wave | merchant vessel | 20 Dec 1814 |
| Davis, George | seaman | Gossamer | privateer | 26 Feb 1812 |
| Davis, Sheddick | soldier | 21st Regiment | US Army | 15 Sep 1813 |
| Davis, John | private | 14th Regiment | US Army | 25 Dec 1813 |
| Dawson, Christopher |
|
|
|
02 Mar 1815 |
| Dewelly, Lot | seaman | privateer | 22 Feb 1814 | |
| Dixon, William | seaman | Chesapeake | man of war | 13 Jun 1813 |
| Dotey, Ambrose | private | US Army | 25 Jan 1815 | |
| Domingo, William | seaman |
|
privateer | 12 Nov 1813 |
| Dowdey, Thomas | seaman | Perseverance |
|
04 Oct 1814 |
| Duffy, Samuel | seaman | Porcupine | ship of marque | 21 Oct 1813 |
| Dunkin, William | seaman | Catherine | privateer | 08 Sep 1812 |
| Edwards, Richard | seaman | Diana | merchant vessel | 25 Jan 1815 |
| Elliot, John | seaman | Julia Simonds | merchant vessel | 25 Nov 1814 |
| Foley, Nathaniel | seaman | Porcupine | ship of marque | 23 Sep 1813 |
| Foorman, Mark | seaman | Thomas | ship of marque | 14 Oct 1813 |
| Forbes, Levi | private | 16th Regiment | US Army | 13 Jan 1814 |
| Foster, Charles | seaman | Policy | man of war | 28 Oct 1814 |
| Fountain, Francis | seaman | Charles | privateer | 07 Jan 1815 |
| Franklin, George | private | US Army | 31 Dec 1814 | |
| Fuller, John | soldier | 23rd Regiment | US Army | 05 Sep 1813 |
| Fuller, William Oliver | seaman | Portsmouth Packet | privateer | 21 Nov 1813 |
| Gaines, Samuel | seaman | Guerriere | privateer | 09 Mar 1815 |
| Gale, John G. | private | US Army | 11 Mar 1815 | |
| Gooden, Enoch | seaman | Montgomery | privateer | 30 Oct 1813 |
| Goodwin, Samuel | seaman | Curlew | privateer | 12 Oct 1812 |
| Goodwin, William | seaman | Hope ?? | privateer | 11 Nov 1813 |
| Goodwin, Anthony | seaman | Mary Ann | merchant vessel | 11 Oct 1814 |
| Gray, John | seaman | privateer | 14 Jan 1814 | |
| Hall, James | prize master | Thomas | privateer | 14 Sep 1813 |
| Hammond, Jesse | seaman | Nonsuch | merchant vessel | 03 May 1814 |
| Hannah, John | seaman | Financier | merchant vessel | 07 Jan 1815 |
| Harding, Samuel | seaman | Rambler | 06 Jun 1814 | |
| Harris, Chester | private | US Army | 07 Jan 1816 | |
| Harris, Degrass | seaman | Invincible | privateer | 06 Jan 1816 |
| Herring, John | private | 16th Regiment | US Army | 11 Jan 1814 |
| Hicks, John | seaman | Sukey | merchant vessel | 07 Jan 1816 |
| Higby, William | seaman | Revenge | privateer | 23 Apr 1814 |
| Higgins, Seth | seaman | Three Sisters | merchant vessel | 28 Aug 1814 |
| Hill, John | seaman | Ambition | merchant vessel | 31 Jan 1815 |
| Holmes, Joseph | seaman | Polly Ann | merchant vessel | 21 Oct 1814 |
| Honeywell, Enoch | private | 23rd Regiment | US Army | 12 Oct 1813 |
| Hooper, Thomas | seaman | Isabella | merchant vessel | 20 Nov 1814 |
| Hopkins, James | seaman | Thomas | ship of marque | 14 Oct 1813 |
| Horton, Cyrus | private | US Army | 26 Jan 1815 | |
| Houster, Christopher | seaman | Chesapeake | man of war | 07 Jun 1813 |
| Howard, Ralph | private | US Army | 10 Jan 1816 | |
| Hoyett, Joseph | seaman | Guerrlere | privateer | 16 Jan 1815 |
| Hunt, Henry | private | US Army | ||
| Hunter, Joseph | private | 14th Infantry | US Army | 30 Aug 1813 |
| Hutchinson, Elisha | seaman | Growler | man of war | 16 Nov 1814 |
| Hutchinson, Saul | private | US Army | 17 Mar 1815 | |
| Ishman, Henry | private | US Army | 12 Jan 1815 | |
| Jackson, Robert | seaman | George | merchant vessel | 29 Apr 1814 |
| Jacobs, Samuel | seaman | Lizard | privateer | 10 Jul 1814 |
| Johnson, John | seaman | Chesapeake | man of war | 12 Jun 1813 |
| Johnson, William | seaman | General Plummer | privateer | 18 Oct 1813 |
| Johnson, Isaac | seaman | Leander | merchant vessel | 08 Nov 1814 |
| Johnson, David | private | US Army | 16 Feb 1815 | |
| Jones, David | passenger | Voader | Portuguse brig. | 03 Nov 1814 |
| Keith, Robert | seaman | Roxanna | merchant vessel | 20 Jul 1813 |
| Kempton, Daniel | seaman | Saratoga | privateer | 21 Nov 1814 |
| Lacey, Stephen | mate | Hazard | merchant vessel | 06 Sep 1814 |
| Lancaster, William | private | US Army | 12 Jan 1816 | |
| Lane, Jesse | soldier | 18th Regiment | US Army | 18 Feb 1814 |
| Lazeler, Benjamin | soldier | 23rd Regiment | US Army | 20 Sep 1813 |
| Learned, Henry | soldier | US Army | 02 Feb 1814 | |
| Levin, Henry | corporal | 23rd Regiment | US Army | 27 Oct 1813 |
| Lincoln, Hezekiah | seaman | Nancy | fishing boat | 29 Nov 1814 |
| Long, Richard | seaman | Montesella | South Seasman | 24 Oct 1814 |
| Look, George | seaman | Diomede | privateer | 29 Nov 1814 |
| Lothrop, Dariah | private | US Army | 24 Dec 1814 | |
| Luckey, Samuel | soldier | 23rd Regiment | US Army | 13 Sep 1813 |
| Ludlow, A. C. | Chesapeake | man of war | 13 Jun 1813 | |
| Mansel, Marcus | seaman | Chesapeake | man of war | 11 Jun 1813 |
| March, William | private | 16th Regiment | US Army | 14 Jan 1814 |
| Martin, Samuel | seaman | Rolla | privateer | 15 Dec 1814 |
| Mason, --- | private | 6th Regiment | US Army | 24 Oct 1813 |
| McCulloch, Robert | seaman | Vixen | sloop of war | 15 Aug 1814 |
| McCullogh, Samuel | private | US Army | 01 Dec 1814 | |
| Mead, John | seaman | Bunker Hill | privateer | 14 Sep 1812 |
| Messenger, William | private | US Army | 28 Dec 1814 | |
| Millbank, David | private | US Army | 06 Mar 1815 | |
| Miller, Gattel | private | 14th Regiment | US Army | 18 Oct 1813 |
| Moody, Thomas | seaman | Experiment | merchant vessel | 23 Feb 1815 |
| Moore, Millby | seaman | Jane | merchant vessel | 22 Jan 1815 |
| Morgan, Samuel | landsman |
|
27 Oct 1814 | |
| Morris, Charles | seaman | York Town | privateer | 25 Feb 1814 |
| Morrison, William | seaman | Frolic | merchant vessel | 29 Aug 1814 |
| Morrison, Moses | private | US Army | 13 Feb 1815 | |
| Neill, Robert | seaman | gunboat # 2 | man of war | 12 Jun 1814 |
| Nelson, John D. | master | Los Dos Ermanos | merchant vessel | 14 Feb 1815 |
| Newell, James | seaman | Gossamer | privateer | 10 Aug 1812 |
| Oiler, George | soldier | 14th Regiment | US Army | 15 Sep 1813 |
| Oliver, Samuel | seaman | Ulysses | ship of marque | 20 May 1814 |
| Overland, John | soldier | 2nd Regiment | US Army | 10 Sep 1813 |
| Parsfield, Solomon | private | 22rd Regiment | US Army | 24 Oct 1813 |
| Pascall, Ezekial | private | US Sea Fencibles | 19 Sep 1814 | |
| Perkins, John | master | Friendship | merchant vessel | 15 Jan 1815 |
| Phelps, Henry | private | US Army | 26 Jan 1815 | |
| Phillips, Joseph | private | US Army | 04 Feb 1815 | |
| Phipp, Matthew | seaman | Ulysses | ship of marque | 22 Oct 1813 |
| Poor, John | seaman | Montgomery | privateer | 11 Oct 1813 |
| Porter, John | seaman | Montgomery | privateer | 11 Oct 1813 |
| Powers, William | private | US Army | 21 Dec 1814 | |
| Prince, James Hill | master | Enterprize | privateer | 25 Nov 1813 |
| Proctor, Amos | seaman | Enterprize | privateer | 03 Oct 1813 |
| Ramsey, Nathaniel | citzen | 01 Mar 1815 | ||
| Read, James | soldier | US Army | 28 Mar 1814 | |
| Reid, James | private | US Army | 20 Mar 1815 | |
| Riche, Aquila | master | Trindad | merchant vessel | 08 Apr 1813 |
| Robb, James | private | US Army | 24 Mar 1815 | |
| Roberts, William | soldier | 14th Regiment | US Army | 28 Sep 1813 |
| Roberts, James Clark | marine | 08 Dec 1813 | ||
| Roberts, Charles | seaman | Hiram | merchant vessel | 27 Oct 1814 |
| Robins, John | seaman | Montgomery | privateer | 17 Oct 1813 |
| Robinson, Peter | seaman | George | merchant vessel | 19 Jan 1815 |
| Rose, Henry | private | 16th Regiment | US Army | 14 Jan 1814 |
| Ross, David | private | 1st Artillery | US Army | 17 Oct 1813 |
| Schoolman, William | solider | 23rd Regiment | US Army | 14 Sep 1813 |
| Scudder, Henry | mate | Enterprize | merchant vessel | 13 Nov 1814 |
| Seamonse, George | seaman | Enterprize | privateer | 25 Nov 1813 |
| Shishull, Sylvester | seaman | Flash | merchant vessel | 20 Feb 1815 |
| Sisly, John | seaman | Porcupine | ship of marque | 03 Oct 1813 |
| Smith, Thomas | gunner | Chesapeake | man of war | 13 Jul 1813 |
| Smith, Jacob | solider | 14th Regiment | US Army | 14 Sep 1813 |
| Smith, John | seaman | Daedalus | ship of marque | 17 Jan 1815 |
| Snully, Thomas | private | US Army | 03 Jun 1814 | |
| Somer, John | seaman | Thorn | 02 Sep 1814 | |
| Spencer, Andrew | soldier | 21st Regiment | US Army | 05 Feb 1814 |
| Spergen, Nathaniel | private | US Army | 20 Jan 1815 | |
| Stanhope, Curtis | soldier | US Army | 26 May 1814 | |
| Stetis, Isaiah | master | Fair American | merchant vessel | 26 Feb 1815 |
| Steven, Benjamin | private | US Army | 12 Feb 1815 | |
| Stewart, Leonard | seaman | Frolic | merchant vessel | 28 Aug 1814 |
| Strout, Thomas | seaman | Rattle Snake | man of war | 11 Aug 1814 |
| Swain, John | seaman | James | merchant vessel | 12 Oct 1814 |
| Swineston, John | seaman | Snap Dragon | privateer | 13 Nov 1814 |
| Sylvanus, John | seaman | Policy |
|
16 Feb 1815 |
| Taylor, John | seaman | Adonis | privateer | 18 Dec 1814 |
| Thirsty, Joel | private | 23rd Regiment | US Army | 30 Aug 1813 |
| Thomas, Caleb | seaman | Flash | merchant vessel | 26 Jan 1815 |
| Thompson, William | seaman | Nancy | merchant vessel | 08 Feb 1815 |
| Tinker, James | seaman | Eagle | merchant vessel | 12 Nov 1814 |
| Todd, Samuel | landsman | 04 Jan 1816 | ||
| Valiant, William | soldier | 14th Regiment | US Army | 26 Sep 1813 |
| Vernon, James | seaman | Wasp | privateer | 16 Oct 1813 |
| Wallace, Edward | seaman |
|
merchant vessel | 07 Jan 1815 |
| Wallace, Able | private | US Army | 25 Jan 1815 | |
| Walton, Henry | seaman | Enterprize | privateer | 18 Jun 1813 |
| Webber, John | seaman | Ulysses | ship of marque | 28 Jan 1814 |
| West, Jesse | seaman | Eliza | merchant vessel | 14 Jun 1813 |
| White, Cornelius | private | US Army | 10 Feb 1815 | |
| Wilcox, William | seaman | Julia | sloop of war | 27 Oct 1814 |
| Wilkins, James | private | 6th Regiment | US Army | 01 Nov 1813 |
| Williams, John | seaman | Vixen | sloop of war | 23 Jan 1815 |
| Woodman, Jeremiah | private | US Army | 20 Feb 1815 | |
| Wright, John | marine | Chesapeake | man of war | 14 Jun 1813 |
| Young, William | soldier | 1st Regiment | US Army | 26 Sep 1813 |
Extracted from the records of the British Admiralty by Michele Hovey Raymond
.
The War of 1812 Society in the State of Ohio has a two volume set of
books with the names of all known
American prisoners of war
held at Halifax during the War of 1812
It is available for sale from Heritage Books.